- Continental Climate
- Mediterranean Climate
- Estimated amount of additional R410A refrigerant gas loading
Length [m] | 10 meters | 20 meters | 30 meters | |||
---|---|---|---|---|---|---|
Mod. | gas [mm] | Liquid [mm] | gas [mm] | Liquid [mm] | gas [mm] | Liquid [mm] |
S | 12 | 10 | 12 | 10 | 12 | 10 |
S Plus | 12 | 10 | 12 | 10 | 12 | 10 |
HR | 18 | 12 | 18 | 12 | 18 | 12 |
M | 18 | 12 | 18 | 12 | 18 | 12 |
M Plus | 18 | 12 | 18 | 12 | 18 | 12 |
L33 | 22 | 12 | 22 | 12 | 22 | 12 |
L42 | 22 | 16 | 22 | 16 | 22 | 16 |
L66 | 22 | 16 | 22 | 16 | 22 | 16 |
L66 air | 28 | 16 | 28 | 16 | 28 | 16 |
Length [m] | 10 meters | 20 meters | 30 meters | |||
---|---|---|---|---|---|---|
Mod. | gas [mm] | Liquid [mm] | gas [mm] | Liquid [mm] | gas [mm] | Liquid [mm] |
S | 16 | 12 | 16 | 12 | 16 | 12 |
S Plus | 16 | 12 | 16 | 12 | 16 | 12 |
HR | 22 | 16 | 22 | 16 | 22 | 16 |
M | 22 | 16 | 22 | 16 | 22 | 16 |
M Plus | 22 | 16 | 22 | 16 | 22 | 16 |
L33 | 22 | 16 | 22 | 16 | 22 | 16 |
L42 | 28 | 16 | 28 | 16 | 28 | 16 |
L66 | 28 | 16 | 28 | 16 | 28 | 16 |
L66 air | 28 | 16 | 28 | 16 | 28 | 16 |
Quantity for each meter of actual line (outlet + inlet excluding curves, siphons, etc ...) | |||
---|---|---|---|
Gas (mm) | Liquid (mm) | Amount of grams to add for each meter | |
12 | 10 | 15,00 | g/m |
18 | 12 | 25,00 | g/m |
22 | 12 | 30,00 | g/m |
22 | 16 | 50,00 | g/m |
28 | 16 | 60,00 | g/m |
Example: in the case of a line with pipes with a diameter of 12mm gas and a length of 16 linear meters and pipes with a diameter of 10mm for the liquid of 16 linear meters, the amount of refrigerant to be added will be: 16 + 16 = 32 total meters 32 meters x 15 g / m = 480 total grams |