Length [m] | 10 M | 20 M | 30 M | |||
---|---|---|---|---|---|---|
MOD. | GAS | LIQUID | GAS | LIQUID | GAS | LIQUID |
S | 12 mm: ½” | 10 mm: 3/8” | 12 mm: ½” | 10 mm: 3/8” | 12 mm: ½” | 10 mm: 3/8” |
S Plus | 12 mm: ½” | 10 mm: 3/8” | 12 mm: ½” | 10 mm: 3/8” | 12 mm: ½” | 10 mm: 3/8” |
HR (tutte le potenze) | 18 mm: ¾” | 12 mm: ½” | 18 mm: ¾” | 12 mm: ½” | 18 mm: ¾” | 12 mm: ½” |
M | 18 mm: ¾” | 12 mm: ½” | 18 mm: ¾” | 12 mm: ½” | 18 mm: ¾” | 12 mm: ½” |
M Plus | 18 mm: ¾” | 12 mm: ½” | 18 mm: ¾” | 12 mm: ½” | 18 mm: ¾” | 12 mm: ½” |
L33 | 22 mm: 7/8” | 12 mm: ½” | 22 mm: 7/8” | 12 mm: ½” | 22 mm: 7/8” | 12 mm: ½” |
L42 | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” |
L66 | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” |
Air | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” |
Length [m] | 10 M | 20 M | 30 M | |||
---|---|---|---|---|---|---|
MOD. | GAS | LIQUID | GAS | LIQUID | GAS | LIQUID |
S | 16 mm: 5/8” | 12 mm: ½” | 16 mm: 5/8” | 12 mm: ½” | 16 mm: 5/8” | 12 mm: ½” |
S Plus | 16 mm: 5/8” | 12 mm: ½” | 16 mm: 5/8” | 12 mm: ½” | 16 mm: 5/8” | 12 mm: ½” |
HR (tutte le potenze) | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” |
M | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” |
M Plus | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” |
L33 | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” | 22 mm: 7/8” | 16 mm: 5/8” |
L42 | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” |
L66 | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” |
Air | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” | 28 mm: 1”1/8 | 16 mm: 5/8” |
Quantity for each meter of actual line (outlet + inlet excluding curves, siphons, etc ...) | ||
---|---|---|
Gas (mm) | Liquid (mm) | Amount of grams to add for each meter |
12 | 10 | 15,00 g/m |
18 | 12 | 25,00 g/m |
22 | 12 | 30,00 g/m |
22 | 16 | 50,00 g/m |
28 | 16 | 60,00 g/m |
Example: in the case of a line with pipes with a diameter of 12mm gas and a length of 16 linear meters and pipes with a diameter of 10mm for the liquid of 16 linear meters, the amount of refrigerant to be added will be:
© 2023 Templari S.p.a. P. IVA 04128520287 - Cap. Soc. Euro 2.000.000 i.v. | Privacy policy | Cookie policy